EuroArm2015 Day1 Starting

Junior18 Girls 45 kg Left Hand

  12429 | ZUMRUT SANLI - Turkey

  24823 | GULYSHAT DULKARNAEVA - Russia

  38120 | ANASTASIIA NESTERENKO - Ukraine

  48240 | ANASTASIIA POBOYKOVA - Russia

  59706 | FADIME URKUT - Turkey

Junior18 Girls 50 kg Left Hand

  14286 | EKATERINA MOLCHANOVA - Russia

  25747 | BURCU KORKMAZ - Turkey

  36351 | GULISTAN KORKMAZ - Turkey

  47935 | OKSANA HAIEVSKA - Ukraine

  58387 | KSENIIA BATALOVA - Russia

Junior18 Girls 55 kg Left Hand

  13212 | UMRAH KESER - Turkey

  26105 | PAULINA PRUCHNIEWSKA - Poland

  37518 | EVGENIIA ZAYTSEVA - Russia

  47533 | ALANA KOZAEVA - Russia

  57808 | HANNA SKYE - Sweden

  68839 | KRISTINA MAGUSINOVA - Slovakia

  79016 | YOANA DIMITROVA - Bulgaria

  89094 | SEBAHAT ELITOK - Turkey

Junior18 Girls 60 kg Left Hand

  11034 | SVETLANA HOROSHUN - Russia

  22135 | SULE OZBEK - Turkey

  32469 | MILANA BAEVA - Russia

  42707 | SUKRAN SALTI - Turkey

  55828 | MIHAELA KOGL - Croatia

  65875 | KLAUDIA LISKOVA - Slovakia

  75949 | ELIN JANEHEIM - Sweden

  87997 | VIKTORIYA ROZHKO - Ukraine

  98857 | YANINA NAZARKO - Ukraine

109806 | MIRUNA NOVITSCHI - Romania

Junior18 Girls 65 kg Left Hand

  12413 | NADEZHDA IRTUGANOVA - Russia

  24503 | ANASTASIIA KARPOVA - Russia

  34991 | CEMILE BIRLIK - Turkey

  46448 | NATALYA OBERTYUK - Ukraine

  57003 | SVETLA STOYANOVA - Bulgaria

  69229 | YETER BAG - Turkey

  79721 | TEODORA MIHAYLOVA - Bulgaria

Junior18 Girls 70 kg Left Hand

  11617 | GALINA KHANIKAEVA - Russia

  28129 | RUSLANA KULYK - Ukraine

  38404 | ANNA GAVRILOVA - Russia

  48636 | SENA MAVZER - Turkey

  59694 | SULTAN SIVRIHISARLI - Turkey

Junior18 Girls +70 kg Left Hand

  12571 | ALENA ANDERS - Russia

  23281 | IRMAK OZER - Turkey

  33924 | YULIIA KALASHNIKOVA - Ukraine

  44417 | ANASTASIIA ROMANOVA - Russia

  59012 | AYSU DAMAR - Turkey

Junior21 Women 50 kg Left Hand

  11634 | NIKA ZARYNSKAYA - Belarus

  21735 | ANASTASIIA GONCHARENKO - Ukraine

  33767 | KRISTINA TIHONOVA - Russia

  44748 | NADEZHDA KOROLEVA - Russia

  56200 | VALERYIA TSYKONOVA - Belarus

Junior21 Women 55 kg Left Hand

  13758 | DIMITRINA DIMITROVA - Bulgaria

  23822 | ZALINA MOURAOVA - Russia

  33937 | NATALIA KWIATKOWSKA - Poland

  45022 | MILYAUSHA GIMRANOVA - Russia

  57117 | GULHAN BILGIC - Turkey

  69291 | SEVIM GUNACTI - Turkey

Junior21 Women 60 kg Left Hand

  11578 | HENRIETTA BARZSO - Hungary

  23306 | EKATERINA GRIDCHINA - Russia

  33593 | ZARINA NURIDINOVA - Russia

  46171 | EBRU BOZKURT - Turkey

  57653 | ANDREA KUSNIERIKOVA - Slovakia

  69952 | ZAHIDE TEMUROGLU - Turkey

Junior21 Women 65 kg Left Hand

  11072 | KSENIIA BEZUHLA - Ukraine

  21580 | ZARINA TAYMAZOVA - Russia

  33010 | TATSIANA ROMANIUK - Belarus

  43434 | BEYZANUR AVCI - Turkey

  54266 | SEYMA AKSOY - Turkey

  64994 | SVETLANA SEMENOVA - Russia

  75321 | VIKTORIYA GEORGIEVA - Bulgaria

Junior21 Women 70 kg Left Hand

  13086 | TATIANA SHEINA - Russia

  25446 | LINA DEMENKO - Ukraine

  36212 | TOVE NORELIUS - Sweden

  47873 | REBEKA MARTINKOVICOVA - Slovakia

  58662 | HANNA PISKUNOVA - Belarus

Junior21 Women +70 kg Left Hand

  11284 | MUMINE YILMAZ - Turkey

  23121 | VIKTORIIA VORONINA - Russia

  33383 | MADINA KAIROVA - Russia

  45885 | RUSLANA PYLYPENKO - Ukraine

  56026 | ANASTASIIA SHCHOLOKOVA - Ukraine

  66880 | NURBANU KARAYEL - Turkey

  77148 | GURO BJOERKE - Norway

Junior18 Boys 50 kg Left Hand

  13518 | ANTON DOBREV - Bulgaria

  23891 | ANDREI ERSHOV - Russia

  35445 | DANIL KUNAKBAEV - Russia

  48127 | MEHMET DONMEZ - Turkey

  59524 | ANAR MUSTAFAYEV - Azerbaijan

Junior18 Boys 55 kg Left Hand

  11046 | KRISTIYAN KITOV - Bulgaria

  23552 | CLAUDIU DIACONESCU - Romania

  35480 | LEVANI DAVITASHVILI - Georgia

  45599 | VLADISLAV PERGUSHEV - Russia

  55768 | CRISTIAN COSTACHE - Romania

  66410 | MUSSA BAYRAMKULOV - Russia

  77176 | PATRIK POZEHNAJ - Slovakia

  88970 | AHMET BERKAY KURT - Turkey

Junior18 Boys 60 kg Left Hand

  11106 | NEMAT VAKILOV - Azerbaijan

  23130 | EMIL ASENOV - Bulgaria

  35438 | DARIUS IAKABOS - Romania

  46595 | VUGAR SEIDOV - Russia

  56909 | BOHDAN KRAVETS - Ukraine

  67048 | AZAMAT SKODTAEV - Russia

  77468 | VADYM HALYAVA - Ukraine

  88258 | IYLA DYDYSHKO - Belarus

  98442 | REVAZI TEVDORADZE - Georgia

109956 | IVAYLO ATANASOV - Bulgaria

Junior18 Boys 65 kg Left Hand

  11068 | MUHAMMET UZUL - Turkey

  22092 | PAVEL BAGASHKI - Bulgaria

  33616 | MARTIN LAZAROV - Bulgaria

  46279 | TORSTEIN GRAVDAL - Norway

  56449 | DAVIT HROYAN - Russia

  67499 | VITALIJUS MARKUNAS - Lithuania

  77677 | JONATHAN TANDERYD - Sweden

  87972 | ADAM ADAMOV - Slovakia

  98156 | VAGAN TER-BALYAN - Russia

108704 | IRAKLI ZIRAKASHVILI - Georgia

119021 | GOCHA SITCHINAVA - Georgia

Junior18 Boys 70 kg Left Hand

  12080 | OMER YONDEM - Turkey

  24025 | ALIAKSANDR RABIKAU - Belarus

  34578 | CRISTI MIGIT - Romania

  47181 | NEDALIN HRISTOV - Bulgaria

  57221 | BOHDAN RIZNYCHENKO - Ukraine

  68135 | MYKOLA POTIICHUK - Ukraine

  78239 | MERALI BROLIANI - Georgia

  88293 | ALIN TUDOR - Romania

  98784 | GOR BARSEGHYAN - Armenia

109261 | SERGEI ZAKOLIUKIN - Russia

119445 | DOMINIK VIDA - Slovakia

129678 | NIKA BRAGVADZE - Georgia

139683 | VEDAT GULER - Turkey

Junior18 Boys 75 kg Left Hand

  11140 | DANIEL BURYS - Poland

  21620 | SASHO ANDREEV - Bulgaria

  31927 | BERKAN KARAKASOGLU - Turkey

  42181 | TORNIKE GIGAURI - Georgia

  53463 | BETKILI ONIANI - Georgia

  63951 | YUSUF CAKMAK - Turkey

  75133 | MAREK EMERICI - Slovakia

  85533 | DIMITAR KARALIYSKI - Bulgaria

  96366 | Constantin BARLADEAN - Moldova

108452 | ANTONIO KOLAK - Croatia

Junior18 Boys 80 kg Left Hand

  12005 | MUHAMMED GUMUSOGLU - Turkey

  22468 | EYUP DENIZ - Turkey

  32661 | IVAN IVANOV - Bulgaria

  42955 | OLEKSANDR KULISHOV - Ukraine

  53077 | MARTIN GALABOV - Bulgaria

  63782 | ARTEM SEREDA - Ukraine

  75474 | DAVIT TEDORADZE - Georgia

  85889 | VAKHTANG LABADZE - Georgia

  98024 | TAMERLAN SANAKOEV - Russia

108070 | ALEXANDER JONSSON - Sweden

118174 | GURBAN ISMAYILOV - Azerbaijan

128209 | MARKO KOGL - Croatia

139514 | IVAN SOSEV - Moldova

Junior18 Boys +80 kg Left Hand

  12471 | DAMIR SHARAFUTDINOV - Russia

  24342 | NIKO BAJALADZE - Georgia

  34825 | BOJIDAR DZHUPANOV - Bulgaria

  44984 | ALI DEMIRER - Turkey

  55198 | YORDAN HINOV - Bulgaria

  65672 | SOSLAN GASSIEV - Russia

  77704 | OLEH DANILOV - Ukraine

  89513 | LASZLO HORVATH - Hungary

Junior21 Men 55 kg Left Hand

  13154 | GIORGI JASHIASHVILI - Georgia

  23508 | VLADIMIR ZAIKONNIKOV - Russia

  35136 | BAKHTIYAR IBRAHIMLI - Azerbaijan

  45289 | HASAN TETIK - Turkey

  55716 | MITKO STAYKOV - Bulgaria

  66364 | KRASIMIR GEORGIEV - Bulgaria

  76693 | DANIL FAYZULLIN - Russia

  87522 | OLEKSII MYKYTIUK - Ukraine

Junior21 Men 60 kg Left Hand

  11698 | CELAL OKTAY - Turkey

  24148 | ALEKSI ZAVRASHVILI - Georgia

  34736 | AHMAT KARAKOTOV - Russia

  46263 | JAKUB KOMENDA - Slovakia

  56958 | IMEDA TCHINTCHARAULI - Georgia

  69994 | ILIA RIABKOV - Russia

Junior21 Men 65 kg Left Hand

  11972 | NIKOLAY TODOROV - Bulgaria

  23456 | STANISLAV SEVCIK - Slovakia

  33760 | GISMAT VAKILOV - Azerbaijan

  45131 | YURII YUNCHYK - Ukraine

  56252 | ARSEN KORAEV - Russia

  67926 | JONI ZVIADAURI - Georgia

  78234 | RASUL URUSOV - Russia

  89005 | GURAMI ABULASHVILI - Georgia

  99778 | VLADYSLAV SHYNKARUK - Ukraine

Junior21 Men 70 kg Left Hand

  12674 | ROMAN MAKARENKO - Ukraine

  23325 | HRISTO VATOV - Bulgaria

  33753 | TABRIZ SAFAROV - Azerbaijan

  43848 | GEORGI GEORGIEV - Bulgaria

  54015 | LEVANI UDZILAURI - Georgia

  64642 | FRANTISEK KOTUL - Slovakia

  74974 | GIA LIPARTELIANI - Georgia

  85214 | DAVID TRUCHLIK - Slovakia

  95731 | IVAN HRYHORCHUK - Ukraine

107446 | MUSTAFA ALTUNCU - Turkey

117546 | ANDERS KOLLE - Norway

129729 | VASILEIOS MANIADAKIS - Greece

139857 | YASIN ATILI - Turkey

149988 | HASAN SLANOV - Russia

Junior21 Men 75 kg Left Hand

  11963 | IVAN KHARKEVYCH - Ukraine

  22255 | BORISLAV BORISOV - Bulgaria

  33178 | HAMZA ZIYPAK - Turkey

  43208 | DANIEL PROCOPCIUC - Moldova

  54482 | ZAURBEK TSHOVREBOV - Russia

  64760 | FILIP HRITZ - Slovakia

  74923 | RASTISLAV KOSTOV - Slovakia

  86063 | EMRAH OKCU - Turkey

  97590 | GHEORGHE LUCUTA - Romania

107991 | MERAB KAKABADZE - Georgia

118424 | VALENTIN GOSPODINOV - Bulgaria

128889 | ZAZA OKROTSVARIDZE - Georgia

138979 | BATRAZ KARAEV - Russia

149580 | LENUR KATAIEV - Ukraine

Junior21 Men 80 kg Left Hand

  11450 | ANDREAS SAFTA - Romania

  21635 | RZABALA AZIZBAYLI - Azerbaijan

  32474 | OGUZHAN KOCAK - Turkey

  42720 | VALERIANI MELADZE - Georgia

  52859 | GANELIN STOYANOV - Bulgaria

  63071 | MATEO STRUPAR - Croatia

  73601 | GEORGII TAUTIEV - Russia

  83677 | ANDRII MOROZ - Ukraine

  97187 | ELCHIN BINATOV - Georgia

107877 | EDMOND HALASZ - Hungary

117998 | EVGENII SHASHKOV - Russia

128013 | MICHAL GIRASEK - Slovakia

138415 | DMYTRO CHALIUK - Ukraine

148511 | VLADISLAV KRASTEV - Bulgaria

158837 | RADOVAN CONTOFALSKY - Slovakia

168998 | OKTAY BALCI - Turkey

Junior21 Men 85 kg Left Hand

  12777 | BORISLAV BACHEV - Bulgaria

  23198 | GIORGI ARUTINOVI - Georgia

  33917 | ALIN HASIUC - Romania

  45026 | VLADISLAV ZHEGUS - Ukraine

  55174 | ANDRIJA SIMIC - Croatia

  67290 | MIHAIL VASILYEV - Russia

  77862 | IHOR OKARA - Ukraine

  88838 | MARAT AYBAZOV - Russia

  99779 | BURHAN DUMLU - Turkey

109926 | HRISTIYAN MARINOV - Bulgaria

Junior21 Men 90 kg Left Hand

  11132 | PAWEL PACUT - Poland

  21789 | ENGIN KAVCAR - Turkey

  32048 | ALAN MAKEEV - Russia

  42138 | GIORGI ONIANI - Georgia

  52665 | OLEKSANDR ILNYTSKYI - Ukraine

  63112 | VAIOS ANTHOULIS - Sweden

  74517 | YORDAN TSONEV - Bulgaria

  85332 | NIKLAS HEDMAN - Sweden

  95581 | LEVANI KHABALAEV - Russia

106999 | MARKUS HERMANSEN - Norway

Junior21 Men +90 kg Left Hand

  11206 | PER CHRISTIAN RUNDHOVDE - Norway

  22128 | RUSLAN DMITRIEV - Russia

  32238 | ONUR ATASOY - Turkey

  42909 | DMYTRO PASTUKH - Ukraine

  53833 | SERGEI SHCHIPANOV - Russia

  63922 | ABDULLAH SARIBAS - Turkey

  75872 | NIKOLAY LYUTSKANOV - Bulgaria

  89643 | STEFAN KOSTIC - Serbia

  99842 | GIORGI SHISHNIASHVILI – Georgia

Master Women 60 kg Left Hand

  11559 | BIRSEL TOKSOZ - Turkey

  22309 | INGRIDA SIDLAUSKIENE - Lithuania

  32493 | ANN JOHANSSON - Sweden

  43976 | JOANNA DAMINSKA - Poland

  54658 | NATALIA LESKOVA - Russia

  65527 | LIBOU PETRALAI - Belarus

  77314 | KYRIAKI GIANNOPOULOU - Greece

  88145 | LADA HADZIEVA - Bulgaria

Master Women 70 kg Left Hand

  11676 | MARI THYSELL - Sweden

  24756 | LEILIA ABDULLINA - Russia

  35944 | VALENTINA POTAPENKO - Russia

  46155 | SONIA TURZYNIECKA - Poland

  59010 | PIRJO LAITURI - Sweden

Master Women 80 kg Left Hand

  11122 | LARISA BOROVINSKAYA - Russia

  22276 | DONKA YOVCHEVA - Bulgaria

  35573 | NURHAN USTUNKAYA - Turkey

  46987 | CAMILLA KÄTTSTRÖM - Germany

  58598 | TATIANA TSVETKOVA - Russia

Master Women +80 kg Left Hand

  12000 | EMILIYA STOYANOVA - Bulgaria

  24047 | BORKA DAKIC - Serbia

  35751 | TARJA KOKKO - Finland

  47470 | ULRICA SEIJBILD - Sweden

  58299 | AGY GORZYNSKA - England

  68443 | TATIANA VASILYEVA - Russia

Master Men 70 kg Left Hand

  12112 | ENGIN TERZI - Turkey

  23831 | CSABA KOLLAR - Hungary

  33870 | NIKOLAY MARTINYUK - Russia

  44794 | ROMAN MEDVEDSKY - Israel

  55101 | DRAZEN KOGL - Croatia

  65988 | NECMETTIN SUBASI - Turkey

  77492 | JAN-ERIK SUNDE - Norway

  87875 | JAMBULI VIBLIANI - Georgia

  98313 | TIBOR KOROSI - Hungary

109845 | EDUARD BOLDYREV - Russia

Master Men 80 kg Left Hand

  12506 | YILMAZ BOYRAZ - Turkey

  22589 | FLORIN ALBU - Romania

  33054 | LOVEI JOZSEF - France

  43211 | ROMAN RUDNYTSKYY - Ukraine

  53602 | JACQUES RENWA - Belgium

  64338 | MISLAV DROKAN - Croatia

  74949 | PASCAL GIRARD - Switzerland

  85655 | LUCIAN TUDOR - Romania

  96164 | OLIVIER HEUSE - Belgium

106308 | MARIN PEYCHEV - Bulgaria

116422 | DURSUN ONDER - Turkey

126869 | GRIGORII STRELYNIKOV - Russia

139109 | DIMITAR STEFANOV - Bulgaria

149899 | CLAES MARTENSSON - Sweden

Master Men 90 kg Left Hand

  11349 | ALEKSANDR TSITSISHVILI - Russia

  22578 | DINU DOBREAN - Romania

  33380 | SORIN SCHILDBACH - Germany

  44014 | AUGUSTIN MANTOG - Romania

  54850 | UNAL TURKER - Turkey

  65641 | TARKAN ATMACA - Turkey

  76747 | OLEH ANDRYEYEV - Ukraine

  86978 | KLAUS SURRMANN - Germany

  99309 | VESELIN ZHIVKOV - Bulgaria

Master Men 100 kg Left Hand

  11285 | VLADIMERI KHUTSISHVILI - Georgia

  21887 | AIDAS PALISKIS - Lithuania

  32860 | ATILE KOCAK - Turkey

  43568 | YEVHEN LITOVTSEV - Ukraine

  55235 | ERKAN DAMAR - Turkey

  65349 | OTTAR ARNE BERG - Norway

  75412 | ANDERS SVENSSON - Sweden

  85785 | GELA GELASHVILI - Georgia

  96536 | ALEKSANDR BELYUSHIN - Russia

107238 | MARIS KALEJS - Latvia

119959 | ZUFAR TAZETDINOV - Russia

Master Men +100 kg Left Hand

  12968 | LILIAN OPREA - Moldova

  23016 | KURT KVIKSTAD - Norway

  34159 | MERAB APTSIAURI - Georgia

  44492 | PIOTR PALCZEWSKI - Poland

  55195 | MARTIN DODOV - Bulgaria

  66794 | RADU GEORGESCU - Romania

  77311 | ROMAN PALCZEWSKI - Poland

  88161 | GEORGIOS CHARALAMPOPOULOS - Greece

  98201 | YIGIT SARICALI - Turkey

109209 | NUMAN DEMIRER - Turkey

Grand Master Men 75 kg Left Hand

  11937 | MICHAIL MANIADAKIS - Greece

  22123 | RONNY CEDER - Sweden

  35606 | THOMAS LUNDGREN - Sweden

  46725 | JUERGEN BAUMANN - Germany

  56750 | VLADIMIR ROGOZHINSKIY - Russia

  68582 | SERHII NESTERENKO - Ukraine

  79885 | PASI KUNNARI - Finland

Grand Master Men 90 kg Left Hand

  11115 | DRAGOS MECU - Romania

  22467 | ROMUTIS PALISKIS - Lithuania

  32718 | RICCARDO MANZINI - Switzerland

  45050 | WOJCIECH WALESKO - Poland

  58257 | VADYM KRASOV - Ukraine

  69822 | DANIEL ZHIVKOV - Bulgaria

Grand Master Men 100 kg Left Hand

  13003 | YAKUB CIN - Turkey

  27211 | VANYO BIYCHEV - Bulgaria

  39624 | MICHAEL MUCHA - Germany

Grand Master Men +100 kg Left Hand

  12477 | YEVHEN HULENOK - Ukraine

  26035 | MEHMET KASKA - Turkey

  36203 | MIHAIL SHESHIN - Russia

Senior Grand Master 75 kg Left Hand

  12326 | VICTOR ZAYTSEV - Russia

  24491 | MUSLUM IBRAHIMOV - Azerbaijan

  37846 | SENER ARSLAN - Turkey

  49489 | WIESLAW PODGORSKI - Poland

Senior Grand Master 90 kg Left Hand

  15661 | ANDRZEJ HYMER - Poland

Senior Grand Master 100 kg Left Hand

  12013 | PANTELIS FILIKIDIS - Greece

  22555 | VYDAS MIKELIONIS - Lithuania

  33525 | MIRCEA CARLOGANU - Romania

  46333 | JOZEF WEDROWSKI - Poland

Senior Grand Master +100 kg Left Hand

  11406 | LYUBEN IVANOV - Bulgaria

  26681 | WIESŁAW JABLONSKI - Poland

 

 Any errors can be repaired until 9:00 at the venue.